Huffman Code table:   table_09

Member of Quantized Subband Samples


  Code     Huffman code     Bits     Probability     Encoded bits  
FFF80000  15  0.00%   #############.. 
FF800000  12  0.03%   #########... 
FB000000  10  0.08%   #####.##.. 
FB400000  10  0.12%   #####.##.# 
FB800000  10  0.13%   #####.###. 
FBC00000  10  0.12%   #####.#### 
FC000000  10  0.08%   ######.... 
FF900000  12  0.03%   #########..# 
FFFA0000  15  0.00%   #############.# 
FFA00000  12  0.03%   #########.#. 
10  F8000000  0.22%   #####.... 
11  D0000000  0.64%   ##.#... 
12  D2000000  0.95%   ##.#..# 
13  D4000000  1.01%   ##.#.#. 
14  D6000000  0.95%   ##.#.## 
15  D8000000  0.64%   ##.##.. 
16  F8800000  0.22%   #####...# 
17  FFB00000  12  0.03%   #########.## 
18  FC400000  10  0.08%   ######...# 
19  DA000000  0.64%   ##.##.# 
20  C0000000  1.87%   ##.... 
21  30000000  2.78%   ..##. 
22  38000000  2.94%   ..### 
23  40000000  2.78%   .#... 
24  C4000000  1.87%   ##...# 
25  DC000000  0.64%   ##.###. 
26  FC800000  10  0.08%   ######..#. 
27  FCC00000  10  0.12%   ######..## 
28  DE000000  0.95%   ##.#### 
29  48000000  2.78%   .#..# 
30  50000000  4.12%   .#.#. 
31  58000000  4.36%   .#.## 
32  60000000  4.12%   .##.. 
33  68000000  2.78%   .##.# 
34  E0000000  0.95%   ###.... 
35  FD000000  10  0.12%   ######.#.. 
36  FD400000  10  0.13%   ######.#.# 
37  E2000000  1.01%   ###...# 
38  70000000  2.94%   .###. 
39  78000000  4.36%   .#### 
40  00000000  4.61%   .... 
41  10000000  4.36%   ...# 
42  80000000  2.94%   #.... 
43  E4000000  1.01%   ###..#. 
44  F9000000  0.13%   #####..#. 
45  FD800000  10  0.12%   ######.##. 
46  E6000000  0.95%   ###..## 
47  88000000  2.78%   #...# 
48  90000000  4.12%   #..#. 
49  20000000  4.36%   ..#. 
50  98000000  4.12%   #..## 
51  A0000000  2.78%   #.#.. 
52  E8000000  0.95%   ###.#.. 
53  FDC00000  10  0.12%   ######.### 
54  FE000000  10  0.08%   #######... 
55  EA000000  0.64%   ###.#.# 
56  C8000000  1.87%   ##..#. 
57  A8000000  2.78%   #.#.# 
58  B0000000  2.94%   #.##. 
59  B8000000  2.78%   #.### 
60  CC000000  1.87%   ##..## 
61  EC000000  0.64%   ###.##. 
62  FE400000  10  0.08%   #######..# 
63  FFC00000  12  0.03%   ##########.. 
64  F9800000  0.22%   #####..## 
65  EE000000  0.64%   ###.### 
66  F0000000  0.95%   ####... 
67  F2000000  1.01%   ####..# 
68  F4000000  0.95%   ####.#. 
69  F6000000  0.64%   ####.## 
70  FA000000  0.22%   #####.#.. 
71  FFD00000  12  0.03%   ##########.# 
72  FFFC0000  15  0.00%   ##############. 
73  FFE00000  12  0.03%   ###########. 
74  FE800000  10  0.08%   #######.#. 
75  FEC00000  10  0.12%   #######.## 
76  FA800000  0.13%   #####.#.# 
77  FF000000  10  0.12%   ########.. 
78  FF400000  10  0.08%   ########.# 
79  FFF00000  13  0.03%   ############. 
80  FFFE0000  15  0.00%   ############### 


[eMail]      [Addr]