Member of Quantized Subband Samples
| Code | Huffman code | Bits | Probability | Encoded bits | 
| 0 | FFFF0000 | 19 | 0.00% | ################... | 
| 1 | FFD00000 | 15 | 0.00% | ##########.#... | 
| 2 | FF800000 | 13 | 0.01% | #########.... | 
| 3 | FFD20000 | 15 | 0.00% | ##########.#..# | 
| 4 | FFFF2000 | 19 | 0.00% | ################..# | 
| 5 | FFD40000 | 15 | 0.00% | ##########.#.#. | 
| 6 | FC800000 | 11 | 0.04% | ######..#.. | 
| 7 | F7000000 | 10 | 0.12% | ####.###.. | 
| 8 | FCA00000 | 11 | 0.04% | ######..#.# | 
| 9 | FFD60000 | 15 | 0.00% | ##########.#.## | 
| 10 | FF880000 | 13 | 0.01% | #########...# | 
| 11 | F7400000 | 10 | 0.12% | ####.###.# | 
| 12 | F0000000 | 8 | 0.33% | ####.... | 
| 13 | F7800000 | 10 | 0.12% | ####.####. | 
| 14 | FF900000 | 13 | 0.01% | #########..#. | 
| 15 | FFD80000 | 15 | 0.00% | ##########.##.. | 
| 16 | FCC00000 | 11 | 0.04% | ######..##. | 
| 17 | F7C00000 | 10 | 0.12% | ####.##### | 
| 18 | FCE00000 | 11 | 0.04% | ######..### | 
| 19 | FFDA0000 | 15 | 0.00% | ##########.##.# | 
| 20 | FFFF4000 | 19 | 0.00% | ################.#. | 
| 21 | FFDC0000 | 15 | 0.00% | ##########.###. | 
| 22 | FF980000 | 13 | 0.01% | #########..## | 
| 23 | FFDE0000 | 15 | 0.00% | ##########.#### | 
| 24 | FFFF6000 | 19 | 0.00% | ################.## | 
| 25 | FFE00000 | 15 | 0.00% | ###########.... | 
| 26 | FD000000 | 11 | 0.04% | ######.#... | 
| 27 | F8000000 | 10 | 0.12% | #####..... | 
| 28 | FD200000 | 11 | 0.04% | ######.#..# | 
| 29 | FFE20000 | 15 | 0.00% | ###########...# | 
| 30 | FD400000 | 11 | 0.04% | ######.#.#. | 
| 31 | E0000000 | 7 | 0.89% | ###.... | 
| 32 | 80000000 | 5 | 2.43% | #.... | 
| 33 | E2000000 | 7 | 0.89% | ###...# | 
| 34 | FD600000 | 11 | 0.04% | ######.#.## | 
| 35 | F8400000 | 10 | 0.12% | #####....# | 
| 36 | 88000000 | 5 | 2.43% | #...# | 
| 37 | 20000000 | 4 | 6.61% | ..#. | 
| 38 | 90000000 | 5 | 2.43% | #..#. | 
| 39 | F8800000 | 10 | 0.12% | #####...#. | 
| 40 | FD800000 | 11 | 0.04% | ######.##.. | 
| 41 | E4000000 | 7 | 0.89% | ###..#. | 
| 42 | 98000000 | 5 | 2.43% | #..## | 
| 43 | E6000000 | 7 | 0.89% | ###..## | 
| 44 | FDA00000 | 11 | 0.04% | ######.##.# | 
| 45 | FFE40000 | 15 | 0.00% | ###########..#. | 
| 46 | FDC00000 | 11 | 0.04% | ######.###. | 
| 47 | F8C00000 | 10 | 0.12% | #####...## | 
| 48 | FDE00000 | 11 | 0.04% | ######.#### | 
| 49 | FFE60000 | 15 | 0.00% | ###########..## | 
| 50 | FFA00000 | 13 | 0.01% | #########.#.. | 
| 51 | F9000000 | 10 | 0.12% | #####..#.. | 
| 52 | F1000000 | 8 | 0.33% | ####...# | 
| 53 | F9400000 | 10 | 0.12% | #####..#.# | 
| 54 | FFA80000 | 13 | 0.01% | #########.#.# | 
| 55 | F9800000 | 10 | 0.12% | #####..##. | 
| 56 | A0000000 | 5 | 2.43% | #.#.. | 
| 57 | 30000000 | 4 | 6.61% | ..## | 
| 58 | A8000000 | 5 | 2.43% | #.#.# | 
| 59 | F9C00000 | 10 | 0.12% | #####..### | 
| 60 | F2000000 | 8 | 0.33% | ####..#. | 
| 61 | 40000000 | 4 | 6.61% | .#.. | 
| 62 | 00000000 | 3 | 17.96% | ... | 
| 63 | 50000000 | 4 | 6.61% | .#.# | 
| 64 | F3000000 | 8 | 0.33% | ####..## | 
| 65 | FA000000 | 10 | 0.12% | #####.#... | 
| 66 | B0000000 | 5 | 2.43% | #.##. | 
| 67 | 60000000 | 4 | 6.61% | .##. | 
| 68 | B8000000 | 5 | 2.43% | #.### | 
| 69 | FA400000 | 10 | 0.12% | #####.#..# | 
| 70 | FFB00000 | 13 | 0.01% | #########.##. | 
| 71 | FA800000 | 10 | 0.12% | #####.#.#. | 
| 72 | F4000000 | 8 | 0.33% | ####.#.. | 
| 73 | FAC00000 | 10 | 0.12% | #####.#.## | 
| 74 | FFB80000 | 13 | 0.01% | #########.### | 
| 75 | FFE80000 | 15 | 0.00% | ###########.#.. | 
| 76 | FE000000 | 11 | 0.04% | #######.... | 
| 77 | FB000000 | 10 | 0.12% | #####.##.. | 
| 78 | FE200000 | 11 | 0.04% | #######...# | 
| 79 | FFEA0000 | 15 | 0.00% | ###########.#.# | 
| 80 | FE400000 | 11 | 0.04% | #######..#. | 
| 81 | E8000000 | 7 | 0.89% | ###.#.. | 
| 82 | C0000000 | 5 | 2.43% | ##... | 
| 83 | EA000000 | 7 | 0.89% | ###.#.# | 
| 84 | FE600000 | 11 | 0.04% | #######..## | 
| 85 | FB400000 | 10 | 0.12% | #####.##.# | 
| 86 | C8000000 | 5 | 2.43% | ##..# | 
| 87 | 70000000 | 4 | 6.61% | .### | 
| 88 | D0000000 | 5 | 2.43% | ##.#. | 
| 89 | FB800000 | 10 | 0.12% | #####.###. | 
| 90 | FE800000 | 11 | 0.04% | #######.#.. | 
| 91 | EC000000 | 7 | 0.89% | ###.##. | 
| 92 | D8000000 | 5 | 2.43% | ##.## | 
| 93 | EE000000 | 7 | 0.89% | ###.### | 
| 94 | FEA00000 | 11 | 0.04% | #######.#.# | 
| 95 | FFEC0000 | 15 | 0.00% | ###########.##. | 
| 96 | FEC00000 | 11 | 0.04% | #######.##. | 
| 97 | FBC00000 | 10 | 0.12% | #####.#### | 
| 98 | FEE00000 | 11 | 0.04% | #######.### | 
| 99 | FFEE0000 | 15 | 0.00% | ###########.### | 
| 100 | FFFF8000 | 19 | 0.00% | #################.. | 
| 101 | FFF00000 | 15 | 0.00% | ############... | 
| 102 | FFC00000 | 14 | 0.01% | ##########.... | 
| 103 | FFF20000 | 15 | 0.00% | ############..# | 
| 104 | FFFFA000 | 19 | 0.00% | #################.# | 
| 105 | FFF40000 | 15 | 0.00% | ############.#. | 
| 106 | FF000000 | 11 | 0.04% | ########... | 
| 107 | FC000000 | 10 | 0.12% | ######.... | 
| 108 | FF200000 | 11 | 0.04% | ########..# | 
| 109 | FFF60000 | 15 | 0.00% | ############.## | 
| 110 | FFC40000 | 14 | 0.01% | ##########...# | 
| 111 | FC400000 | 10 | 0.12% | ######...# | 
| 112 | F5000000 | 8 | 0.33% | ####.#.# | 
| 113 | F6000000 | 9 | 0.12% | ####.##.. | 
| 114 | FFC80000 | 14 | 0.01% | ##########..#. | 
| 115 | FFF80000 | 15 | 0.00% | #############.. | 
| 116 | FF400000 | 11 | 0.04% | ########.#. | 
| 117 | F6800000 | 9 | 0.12% | ####.##.# | 
| 118 | FF600000 | 11 | 0.04% | ########.## | 
| 119 | FFFA0000 | 15 | 0.00% | #############.# | 
| 120 | FFFFC000 | 19 | 0.00% | ##################. | 
| 121 | FFFC0000 | 15 | 0.00% | ##############. | 
| 122 | FFCC0000 | 14 | 0.01% | ##########..## | 
| 123 | FFFE0000 | 16 | 0.00% | ###############. | 
| 124 | FFFFE000 | 19 | 0.00% | ################### | 
![[eMail]](../img/E-Mail.gif) 
      ![[Addr]](../img/SPAM.png)