Member of Quantized Subband Samples
| Code | Huffman code | Bits | Probability | Encoded bits | 
| 0 | F0000000 | 7 | 0.75% | ####... | 
| 1 | A0000000 | 5 | 2.33% | #.#.. | 
| 2 | F2000000 | 7 | 0.75% | ####..# | 
| 3 | A8000000 | 5 | 2.33% | #.#.# | 
| 4 | 40000000 | 4 | 7.25% | .#.. | 
| 5 | B0000000 | 5 | 2.33% | #.##. | 
| 6 | F4000000 | 7 | 0.75% | ####.#. | 
| 7 | B8000000 | 5 | 2.33% | #.### | 
| 8 | F6000000 | 7 | 0.75% | ####.## | 
| 9 | C0000000 | 5 | 2.33% | ##... | 
| 10 | 50000000 | 4 | 7.25% | .#.# | 
| 11 | C8000000 | 5 | 2.33% | ##..# | 
| 12 | 60000000 | 4 | 7.25% | .##. | 
| 13 | 00000000 | 2 | 22.51% | .. | 
| 14 | 70000000 | 4 | 7.25% | .### | 
| 15 | D0000000 | 5 | 2.33% | ##.#. | 
| 16 | 80000000 | 4 | 7.25% | #... | 
| 17 | D8000000 | 5 | 2.33% | ##.## | 
| 18 | F8000000 | 7 | 0.75% | #####.. | 
| 19 | E0000000 | 6 | 2.33% | ###... | 
| 20 | FA000000 | 7 | 0.75% | #####.# | 
| 21 | E4000000 | 6 | 2.33% | ###..# | 
| 22 | 90000000 | 4 | 7.25% | #..# | 
| 23 | E8000000 | 6 | 2.33% | ###.#. | 
| 24 | FC000000 | 7 | 0.75% | ######. | 
| 25 | EC000000 | 6 | 2.33% | ###.## | 
| 26 | FE000000 | 7 | 0.75% | ####### | 
![[eMail]](../img/E-Mail.gif) 
      ![[Addr]](../img/SPAM.png)