Huffman Code table:   table_04

Member of Quantized Subband Samples


  Code     Huffman code     Bits     Probability     Encoded bits  
FF000000  12  0.03%   ########.... 
F0000000  0.17%   ####..... 
FF100000  12  0.03%   ########...# 
F0800000  0.17%   ####....# 
C0000000  0.95%   ##..... 
F1000000  0.17%   ####...#. 
FF200000  12  0.03%   ########..#. 
F1800000  0.17%   ####...## 
FF300000  12  0.03%   ########..## 
F2000000  0.17%   ####..#.. 
10  C2000000  0.95%   ##....# 
11  F2800000  0.17%   ####..#.# 
12  C4000000  0.95%   ##...#. 
13  40000000  5.26%   .#.. 
14  C6000000  0.95%   ##...## 
15  F3000000  0.17%   ####..##. 
16  C8000000  0.95%   ##..#.. 
17  F3800000  0.17%   ####..### 
18  FF400000  12  0.03%   ########.#.. 
19  F4000000  0.17%   ####.#... 
20  FF500000  12  0.03%   ########.#.# 
21  F4800000  0.17%   ####.#..# 
22  CA000000  0.95%   ##..#.# 
23  F5000000  0.17%   ####.#.#. 
24  FF600000  12  0.03%   ########.##. 
25  F5800000  0.17%   ####.#.## 
26  FF700000  12  0.03%   ########.### 
27  F6000000  0.17%   ####.##.. 
28  CC000000  0.95%   ##..##. 
29  F6800000  0.17%   ####.##.# 
30  CE000000  0.95%   ##..### 
31  50000000  5.26%   .#.# 
32  D0000000  0.95%   ##.#... 
33  F7000000  0.17%   ####.###. 
34  D2000000  0.95%   ##.#..# 
35  F7800000  0.17%   ####.#### 
36  D4000000  0.95%   ##.#.#. 
37  60000000  5.26%   .##. 
38  D6000000  0.95%   ##.#.## 
39  70000000  5.26%   .### 
40  00000000  29.04%   .. 
41  80000000  5.26%   #... 
42  D8000000  0.95%   ##.##.. 
43  90000000  5.26%   #..# 
44  DA000000  0.95%   ##.##.# 
45  F8000000  0.17%   #####.... 
46  DC000000  0.95%   ##.###. 
47  F8800000  0.17%   #####...# 
48  DE000000  0.95%   ##.#### 
49  A0000000  5.26%   #.#. 
50  E0000000  0.95%   ###.... 
51  F9000000  0.17%   #####..#. 
52  E2000000  0.95%   ###...# 
53  F9800000  0.17%   #####..## 
54  FF800000  12  0.03%   #########... 
55  FA000000  0.17%   #####.#.. 
56  FF900000  12  0.03%   #########..# 
57  FA800000  0.17%   #####.#.# 
58  E4000000  0.95%   ###..#. 
59  FB000000  0.17%   #####.##. 
60  FFA00000  12  0.03%   #########.#. 
61  FB800000  0.17%   #####.### 
62  FFB00000  12  0.03%   #########.## 
63  FC000000  0.17%   ######... 
64  E6000000  0.95%   ###..## 
65  FC800000  0.17%   ######..# 
66  E8000000  0.95%   ###.#.. 
67  B0000000  5.26%   #.## 
68  EA000000  0.95%   ###.#.# 
69  FD000000  0.17%   ######.#. 
70  EC000000  0.95%   ###.##. 
71  FD800000  0.17%   ######.## 
72  FFC00000  12  0.03%   ##########.. 
73  FE000000  10  0.17%   #######... 
74  FFD00000  12  0.03%   ##########.# 
75  FE400000  10  0.17%   #######..# 
76  EE000000  0.95%   ###.### 
77  FE800000  10  0.17%   #######.#. 
78  FFE00000  12  0.03%   ###########. 
79  FEC00000  10  0.17%   #######.## 
80  FFF00000  12  0.03%   ############ 


[eMail]      [Addr]