Huffman Code table:   table_03

Member of Quantized Subband Samples


  Code     Huffman code     Bits     Probability     Encoded bits  
40  E0000000  0.20%   ###..... 
94  E1000000  0.20%   ###....# 
112  E2000000  0.20%   ###...#. 
118  E3000000  0.20%   ###...## 
120  E4000000  0.20%   ###..#... 
121  80000000  3.17%   #.... 
122  E4800000  0.20%   ###..#..# 
124  E5000000  0.20%   ###..#.#. 
130  E5800000  0.20%   ###..#.## 
148  E6000000  0.20%   ###..##.. 
202  E6800000  0.20%   ###..##.# 
256  E7000000  0.20%   ###..###. 
274  E7800000  0.20%   ###..#### 
280  E8000000  0.20%   ###.#.... 
282  E8800000  0.20%   ###.#...# 
283  88000000  3.17%   #...# 
284  E9000000  0.20%   ###.#..#. 
286  E9800000  0.20%   ###.#..## 
292  EA000000  0.20%   ###.#.#.. 
310  EA800000  0.20%   ###.#.#.# 
328  EB000000  0.20%   ###.#.##. 
334  EB800000  0.20%   ###.#.### 
336  EC000000  0.20%   ###.##... 
337  90000000  3.17%   #..#. 
338  EC800000  0.20%   ###.##..# 
340  ED000000  0.20%   ###.##.#. 
346  ED800000  0.20%   ###.##.## 
352  EE000000  0.20%   ###.###.. 
354  EE800000  0.20%   ###.###.# 
355  98000000  3.17%   #..## 
356  EF000000  0.20%   ###.####. 
358  EF800000  0.20%   ###.##### 
360  F0000000  0.20%   ####..... 
361  A0000000  3.17%   #.#.. 
362  F0800000  0.20%   ####....# 
363  A8000000  3.17%   #.#.# 
364  00000000  49.87%   . 
365  B0000000  3.17%   #.##. 
366  F1000000  0.20%   ####...#. 
367  B8000000  3.17%   #.### 
368  F1800000  0.20%   ####...## 
370  F2000000  0.20%   ####..#.. 
372  F2800000  0.20%   ####..#.# 
373  C0000000  3.17%   ##... 
374  F3000000  0.20%   ####..##. 
376  F3800000  0.20%   ####..### 
382  F4000000  0.20%   ####.#... 
388  F4800000  0.20%   ####.#..# 
390  F5000000  0.20%   ####.#.#. 
391  C8000000  3.17%   ##..# 
392  F5800000  0.20%   ####.#.## 
394  F6000000  0.20%   ####.##.. 
400  F6800000  0.20%   ####.##.# 
418  F7000000  0.20%   ####.###. 
436  F7800000  0.20%   ####.#### 
442  F8000000  0.20%   #####.... 
444  F8800000  0.20%   #####...# 
445  D0000000  3.17%   ##.#. 
446  F9000000  0.20%   #####..#. 
448  F9800000  0.20%   #####..## 
454  FA000000  0.20%   #####.#.. 
472  FA800000  0.20%   #####.#.# 
526  FB000000  0.20%   #####.##. 
580  FB800000  0.20%   #####.### 
598  FC000000  0.20%   ######... 
604  FC800000  0.20%   ######..# 
606  FD000000  0.20%   ######.#. 
607  D8000000  3.17%   ##.## 
608  FD800000  0.20%   ######.## 
610  FE000000  0.20%   #######.. 
616  FE800000  0.20%   #######.# 
634  FF000000  0.20%   ########. 
688  FF800000  0.20%   ######### 


[eMail]      [Addr]