alright, second batch of ABX, using the first few seconds of the song Pariah by Lamb of God, this is off of a live cd and has plenty of volume in frequencies all the way out to the max resolution of cd audio
first, 18khz, see if i can hear it
foo_abx 1.3.3 report
foobar2000 v0.9.5.6
2008/10/01 21:33:38
File A: C:\Documents and Settings\Reed McIntosh\Desktop\10 - Pariah 18khz.wav
File B: C:\Documents and Settings\Reed McIntosh\Desktop\10 - Pariah orig.wav
21:33:38 : Test started.
21:34:03 : 01/01 50.0%
21:34:08 : 02/02 25.0%
21:34:10 : 03/03 12.5%
21:34:13 : 04/04 6.3%
21:34:15 : 04/05 18.8%
21:35:11 : 05/06 10.9%
21:35:26 : 06/07 6.3%
21:35:31 : 07/08 3.5%
21:35:37 : 08/09 2.0%
21:35:41 : 09/10 1.1%
21:35:44 : 10/11 0.6%
21:35:47 : 11/12 0.3%
21:35:51 : 12/13 0.2%
21:35:54 : 13/14 0.1%
21:35:57 : 14/15 0.0%
21:36:05 : 15/16 0.0%
21:36:07 : Test finished.
----------
Total: 15/16 (0.0%)
alright...19khz
foo_abx 1.3.3 report
foobar2000 v0.9.5.6
2008/10/01 21:37:16
File A: C:\Documents and Settings\Reed McIntosh\Desktop\10 - Pariah 19khz.wav
File B: C:\Documents and Settings\Reed McIntosh\Desktop\10 - Pariah orig.wav
21:37:16 : Test started.
21:37:45 : 01/01 50.0%
21:37:50 : 02/02 25.0%
21:37:53 : 03/03 12.5%
21:37:56 : 04/04 6.3%
21:38:01 : 05/05 3.1%
21:38:05 : 06/06 1.6%
21:38:08 : 07/07 0.8%
21:38:10 : 08/08 0.4%
21:38:13 : 09/09 0.2%
21:38:15 : 10/10 0.1%
21:38:18 : 11/11 0.0%
21:38:23 : 12/12 0.0%
21:38:27 : 13/13 0.0%
21:38:30 : 14/14 0.0%
21:38:33 : 15/15 0.0%
21:38:36 : 16/16 0.0%
21:38:39 : Test finished.
----------
Total: 16/16 (0.0%)
20khz?
foo_abx 1.3.3 report
foobar2000 v0.9.5.6
2008/10/01 21:39:40
File A: C:\Documents and Settings\Reed McIntosh\Desktop\10 - Pariah 20khz.wav
File B: C:\Documents and Settings\Reed McIntosh\Desktop\10 - Pariah orig.wav
21:39:40 : Test started.
21:39:55 : 01/01 50.0%
21:39:59 : 02/02 25.0%
21:40:04 : 03/03 12.5%
21:40:25 : 04/04 6.3%
21:40:28 : 05/05 3.1%
21:40:32 : 06/06 1.6%
21:40:35 : 07/07 0.8%
21:40:40 : 08/08 0.4%
21:40:44 : 09/09 0.2%
21:40:47 : 09/10 1.1%
21:40:50 : 10/11 0.6%
21:40:55 : 11/12 0.3%
21:40:59 : 12/13 0.2%
21:41:02 : 13/14 0.1%
21:41:07 : 14/15 0.0%
21:41:11 : 15/16 0.0%
21:41:12 : Test finished.
----------
Total: 15/16 (0.0%)
theres no way, granted im young yet, but i know i cant hear 20khz and beyond...i dont know, i used audacity low pass filter, no resampling, same testing equipment etc.
edit:
http://s484.photobucket.com/albums/rr207/t...periah18khz.png
http://s484.photobucket.com/albums/rr207/t...=periahorig.png
[!--sizeo:1--][span style=\"font-size:8pt;line-height:100%\"][!--/sizeo--]Moderation: Changed "code" to "codebox".[/size]