Abstract:
Blind sound quality comparison of MP3 and Opus.
Opus was tested at half the bitrate of the MP3.
Encoders:
LAME 3.100 http://www.rarewares.org/mp3-lame-bundle.php
opusenc opus-tools 0.1.10-80-g1a646c4 (using libopus 1.3-rc-12-gbc4ecf19, 2018 July version. This is older than the current version. I started this listening test in 2018 August.) https://hydrogenaud.io/index.php/topic,116059.75.html
Settings:
lame -h -b 96 in.wav out.mp3
lame -h -b 128 in.wav out.mp3
lame -h -b 160 in.wav out.mp3
lame -h -b 192 in.wav out.mp3
opusenc --bitrate 48 in.wav out.opus
opusenc --bitrate 64 in.wav out.opus
opusenc --bitrate 80 in.wav out.opus
opusenc --bitrate 96 in.wav out.opus
Samples:
15 sound samples from Kamedo2's samples.
12 sound samples from IgorC's samples.
Total 27 sound samples.
Hardwares:
Sony PSP-3000 + RP-HT560.
Results:



Conclusions & Observations:
The Opus at 64kbps setting sounds better than the MP3 at 128kbps.
The Opus at 48kbps setting sounds better than the MP3 at 96kbps.
The Opus is likely to be the first format which delivers the equivalent sound quality as MP3 at half the bitrates, not as a marketing plot but as a fact.
The high efficiency of Opus is more pronounced at the lower rate.
Anova analysis:
FRIEDMAN version 1.24 (Jan 17, 2002) http://ff123.net/
Blocked ANOVA analysis
Number of listeners: 27
Critical significance: 0.05
Significance of data: 1.11E-016 (highly significant)
---------------------------------------------------------------
ANOVA Table for Randomized Block Designs Using Ratings
Source of Degrees Sum of Mean
variation of Freedom squares Square F p
Total 215 86.75
Testers (blocks) 26 19.92
Codecs eval'd 7 45.15 6.45 54.12 1.11E-016
Error 182 21.69 0.12
---------------------------------------------------------------
Fisher's protected LSD for ANOVA: 0.185
Means:
mp3192 opus96 opus80 mp3160 opus64 mp3128 opus48 mp3_96
4.27 4.25 4.07 4.03 3.86 3.51 3.32 2.90
---------------------------- p-value Matrix ---------------------------
opus96 opus80 mp3160 opus64 mp3128 opus48 mp3_96
mp3192 0.844 0.035* 0.012* 0.000* 0.000* 0.000* 0.000*
opus96 0.055 0.021* 0.000* 0.000* 0.000* 0.000*
opus80 0.694 0.026* 0.000* 0.000* 0.000*
mp3160 0.066 0.000* 0.000* 0.000*
opus64 0.000* 0.000* 0.000*
mp3128 0.042* 0.000*
opus48 0.000*
-----------------------------------------------------------------------
mp3192 is better than opus80, mp3160, opus64, mp3128, opus48, mp3_96
opus96 is better than mp3160, opus64, mp3128, opus48, mp3_96
opus80 is better than opus64, mp3128, opus48, mp3_96
mp3160 is better than mp3128, opus48, mp3_96
opus64 is better than mp3128, opus48, mp3_96
mp3128 is better than opus48, mp3_96
opus48 is better than mp3_96
Raw data:
opus48 opus64 opus80 opus96 mp3_96 mp3128 mp3160 mp3192
2.800 3.700 4.100 4.300 1.800 3.400 4.200 4.400
4.000 4.400 4.600 4.600 3.500 4.200 4.400 4.700
3.100 3.800 3.800 4.400 2.700 3.400 4.100 4.300
3.000 3.600 4.100 4.200 3.300 3.800 4.300 4.500
3.500 4.100 4.200 4.500 2.700 2.900 3.400 3.800
2.400 3.100 3.600 3.800 3.300 3.900 4.100 4.200
3.700 5.000 4.300 5.000 2.400 2.700 3.300 4.000
3.500 4.000 4.100 4.300 3.300 3.800 4.400 4.600
2.400 3.000 3.500 3.700 2.500 3.300 3.800 3.900
2.900 3.600 3.900 4.000 2.600 3.200 4.100 4.200
3.000 3.700 3.900 3.900 2.800 3.200 4.100 4.300
2.600 3.600 4.000 3.900 2.400 3.100 3.900 4.200
3.200 3.600 3.900 4.300 2.400 3.900 4.400 4.500
2.500 3.700 4.200 4.400 2.400 3.400 4.000 4.200
3.100 3.400 3.800 4.000 3.000 3.500 3.700 4.200
4.000 4.100 4.400 4.500 2.800 3.300 3.500 3.700
4.600 4.800 4.700 5.000 2.700 3.300 4.000 4.300
3.500 3.800 3.900 3.700 2.500 2.700 2.800 3.200
3.300 3.600 3.800 4.200 3.500 4.000 4.400 4.600
3.000 3.300 3.500 3.700 3.100 3.800 3.900 4.200
4.400 4.500 4.700 4.600 3.300 3.600 4.200 4.600
2.900 3.800 4.100 4.200 2.400 3.300 4.300 4.400
3.500 3.800 3.900 3.900 2.400 2.900 4.000 4.200
3.900 4.300 4.300 4.500 3.500 4.200 4.400 4.400
3.100 3.600 3.900 4.100 3.300 3.800 4.100 4.300
4.300 4.300 4.600 4.700 4.100 4.400 4.800 5.000
3.500 4.000 4.100 4.400 3.600 3.900 4.300 4.400
%samples 41_30sec Perc.
%samples finalfantasy Strings
%samples ATrain Jazz
%samples BigYellow Pops
%samples FloorEssence Techno
%samples macabre Classic
%samples mybloodrusts Guitar
%samples Quizas Latin
%samples VelvetRealm Techno
%samples Amefuribana Pops
%samples Trust Gospel
%samples Waiting Rock
%samples Experiencia Latin
%samples HearttoHeart Pops
%samples Tom'sDiner Acappella
%samples 01 castanets inst.
%samples 02 fatboy_30sec Techno
%samples 03 eig Techno
%samples 04 Bachpsichord inst.
%samples 05 Enola Techno
%samples 06 trumpet inst.
%samples 07 applaud Live
%samples 08 velvet perc.
%samples 09 Linchpin Rock
%samples 10 spill_the_blood guitar
%samples 11 female_speech Speech
%samples 12 French_Ad Speech
Bitrates:
%bitrate
opus48 opus64 opus80 opus96 mp3_96 mp3128 mp3160 mp3192
56880 75747 95248 114257 96307 128285 160357 192428
66948 84991 103687 123011 96255 128230 160288 192346
54746 72574 90622 108186 96399 128372 160465 192558
52458 69741 86915 104050 96368 128319 160399 192479
65630 86473 107602 127975 96401 128368 160461 192553
50549 67344 83756 99633 96549 128440 160551 192661
53568 69782 84808 99693 96485 128458 160572 192687
56704 75748 94913 113849 96344 128271 160339 192407
56894 74481 92233 109998 96689 128827 161035 193242
55933 74323 92551 110275 96390 128295 160369 192443
49407 66008 83000 100052 96348 128244 160305 192366
56951 75077 93069 110522 96367 128405 160507 192608
53149 69985 86551 103243 96390 128353 160442 192531
52610 69890 87487 104392 96359 128304 160381 192456
56351 70628 82992 97120 96414 128470 160589 192706
61687 81349 103220 125449 97415 129023 161281 193535
69925 93369 117074 140997 96320 128336 160420 192504
64676 85344 107088 128612 96533 128613 160767 192919
69446 88817 109699 130814 96353 128396 160495 192594
54523 71962 89108 105862 96345 128301 160376 192451
68054 85839 106781 125858 96814 128666 160833 192999
58885 77742 95976 113623 97163 128850 161063 193275
54146 71966 91347 110123 96593 128639 160800 192959
46454 61405 75877 90013 96498 128588 160736 192883
59458 77547 95042 113980 96293 128264 160331 192396
48064 58813 67410 79530 96364 128432 160541 192649
57471 75071 93052 110375 96691 128663 160829 192995
%album bitrate
49285 65423 81510 97711 96031 128029 160037 192044